Stats & Figures - Graham Gano #43
Kicker: Florida State | Birth: 4/9/87 (Age 22) | Height: 6-1" | Weight: 197 lbs.
- In December of 2009 Gano was signed by the Washington Redskins after they released former placekicker Shaun Suisham, and has been awarded the starting placekicker position.
- Kicked his first field goal as a Redskin against the Oakland Radiers and was 2/2 (both FGs 40+ yards) and 4/4 in PATs.
- Florida State senior kicker Graham Gano almost missed senior year when he tore his meniscus with a pre-season injury. Missed the first two games of the season due to his injury.
- Won the Lou Groza Award for the nation's best kicker in 2008. The award was presented to Gano at the College Football Awards.
- Grew up in Pensacola, but was born in Scotland, and didn’t play football till high school.
- Lead the nation in kicks made and field-goal percentage. 24 of 26 kicks for a 92.3 percent success rate. He did not miss a kick inside 49 yards.
- Most powerful leg in college football. Connected on 5 of 7 kicks from 50-plus yards, and 10 of 12 from 40-plus yards.
- Second kicker from FSU to win the Groza Award since it was established in 1992, joining Sebastian Janikowski, who won the award in 1998 and 1999.
- Kicked a 24 yard Field Goal and was 3/3 on Extra Points in the 24-19 East win in the Shrine Game
Stats below brought to you by StatSheet.com
| Date | FSU | Opponent | Punts | PYds | PLong | FG Att | FG Made | FG Long | PAT Att | PAT Made | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Sep 06 | 69 |
vs | 0 |
|
- | - | - | - | - | - | - | - | |
| Sat, Sep 13 | 46 |
vs | 7 |
|
- | - | - | - | - | - | - | - | |
| Sat, Sep 20 | 3 |
vs | 12 |
|
- | - | - | 2 | 1 | 37 | - | - | |
| Sat, Sep 27 | 39 |
vs | 21 |
|
- | - | - | 3 | 3 | 52 | 4 | 4 | |
| Sat, Oct 04 | 41 |
@ | 39 |
|
- | - | - | 2 | 2 | 53 | 5 | 5 | |
| Thu, Oct 16 | 26 |
@ | 17 |
|
- | - | - | 4 | 4 | 53 | 2 | 2 | |
| Sat, Oct 25 | 30 |
vs | 20 |
|
3 | 155 | 55 | 3 | 3 | 50 | 3 | 3 | |
| Sat, Nov 01 | 28 |
@ | 31 |
|
3 | 121 | 46 | 2 | 2 | 45 | 2 | 2 | |
| Sat, Nov 08 | 41 |
vs | 27 |
|
3 | 124 | 51 | 2 | 2 | 52 | 5 | 5 | |
| Sat, Nov 15 | 17 |
vs | 27 |
|
2 | 64 | 38 | 2 | 1 | 39 | 2 | 2 | |
| Sat, Nov 22 | 37 |
@ | 3 |
|
3 | 116 | 42 | 3 | 3 | 48 | 4 | 4 | |
| Sat, Nov 29 | 15 |
vs | 45 |
|
3 | 118 | 47 | 3 | 3 | 37 | 1 | 0 | |
| Sat, Dec 27 | 42 |
vs | 13 |
|
5 | 241 | 58 | - | - | - | 6 | 6 | |
